Leverage social investing and nexora's unique CopyTraderβ’ technology to build your business as a successful investor β and take your earnings to the next level!
Stand out as one of nexora's leading investors, gaining recognition and growing your reputation by sharing your expertise with others. Becoming an nexora Pro Investor gives you the opportunity to build a business and establish a serious revenue stream paid by nexora based on your assets under copy (AUC).
Our best and brightest first joined with a single copier β just like you will β and built their reputation over the years.




Only program members can be copied by others on nexora
Receive a payment of up to 1.5% of assets under copy (AUC), paid out monthly (Champion tier and above)
Gain accredited global investment qualifications through the program
Be a leader in one of the world's largest investment communities β over 40 million people*
Joining the nexora Pro Investor Program gives you exclusive access to be copied on nexora. To join the program, you'll need to meet the following criteria based on your tier:
Once you've met the requirements, apply to start your journey towards earnings and recognition.
*Terms & Conditions
Investors accepted into the program will meet the following criteria for the duration of their participation, according to the appropriate level:
| Cadet | Champion | Elite | Elite Pro | |
|---|---|---|---|---|
| Monthly Payment | - | 1.5% (min $250, max $500) | 1.5% (annual) | 1.5% (annual) |
| Min Average Monthly AUC* | - | $50K | $400K | $10M |
| Min Average Monthly Equity* | $2k | $10k | $50k | $100k |
| Minimum copiers | - | 5 | 10 | 10 |
| Minimum time on level | 2 months | 4 months | 2 months | - |
| Educational Requirements | - | - | Investment Management Qualification | Advanced Investment Management Qualification |
| Posts on the news feed | - | Monthly, minimum one post of 100 words | Monthly, minimum one post of 100 words | Monthly, minimum one post of 100 words |
| Exclusivity Agreements | - | - | β | β |
| nexora Money (where available) | - | Activated | Activated | Activated |
| Bio | - | β | β | β |
| No active investments in SmartPortfolios or other participants | β | β | β | β |
*Elites will receive a fixed 1.5% payment on up to $10M AUC paid out monthly. Elite Pros will receive a fixed 1.5% payment on up to $20M AUC and 0.5%-$20M-$50M paid out monthly or 1.5% up to $30M AUC and 0.5%-$30M paid out monthly if they have 5 years of trading on the platform.
*Monthly payments are based on the average AUC. Percentage payments are calculated with the following formula: 8% multiplied by average AUC divided by 12.
*Average Monthly AUC/Equity is calculated according to an average of each day's closing AUC/Equity in the month.
*Payment exceeding $100M would incur a rate of 0.25%.
| Cadet | Champion | Elite | Elite Pro | |
|---|---|---|---|---|
| Priority Customer Service 24/6 | β | β | β | β |
| No commission on stocks | β | β | β | β |
| Featured in nexora Marketing | β | β | β | β |
| Invite to Annual nexora Pro Investor Summit | β | β | β | β |
| nexora Club Upgrade* | Gold | Platinum | Platinum+ | Diamond |
| Monthly analyst call | β | β | β | β |
| Investment management course subsidy | $1000 | $1000 | $1000 | $1000 |
| X Blue Badge | β | β | β | β |
| Investment book reimbursement up to $100 | β | β | β | β |
| TipRanks Premium subscription | - | - | β | β |
| Client Relationship Manager | - | - | β | β |
| Invitation to nexora global offices | - | - | β | β |
| Conference calls with top copiers and investor fact sheet | - | - | - | β |
*The Club tier takes precedence over the program tier.
1All offerings are dependent on the terms of the e-Toro Club.